Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
5K Properties
Map
5,040 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths2,220 SqFt1/31 31$285,000 $289,000 1.4%
- 3 Beds2 Baths2,400 SqFt1/77 77$450,000 $450,000
- 1,126 SqFt1/5 5$265,000 $279,900 5.3%
- 3 Beds2.5 Baths1,922 SqFt1/35 35$370,000 $384,000 3.6%
- 3 Beds2.5 Baths1,825 SqFt1/33 33$665,000 $689,000 3.5%
515 JUNIPER LN, Fayetteville, GA 30214
Listed by Keller Williams Realty Atl Partners
- 4 Beds3.5 Baths6,011 Sqft Lot1/29 29$280,000 $250,000 12.0%
- 3 Beds2 Baths2,805 SqFt1/60 60$555,000 $559,000 0.7%
- 5 Beds5 Baths5,732 SqFt1/35 35$615,000 $620,000 0.8%
- 4 Beds3.5 Baths3,362 SqFt1/29 29$280,000 $250,000 12.0%
240 Thornton DR, Fayetteville, GA 30214
Listed by Keller Williams Realty Intown ATL
- 4 Beds2.5 Baths2,061 SqFt1/45 45$385,000 $385,000
- 5 Beds6 Baths8,510 SqFt1/138 138$1,250,000 $1,549,950 19.4%
- 4 Beds4.5 Baths3,929 SqFt1/74 74$385,000 $425,000 9.4%
- 4 Beds3.5 Baths4,885 SqFt1/43 43$685,000 $685,000
- 4 Beds3.5 Baths2,616 SqFt1/52 52$432,000 $445,000 2.9%
- 4 Beds3 Baths2,900 SqFt1/60 60$573,000 $573,000
- 1 Acres1/2 2$150,000 $190,000 21.1%
- 1.11 Acres1/2 2$150,000 $190,000 21.1%
- 4 Beds2.5 Baths2,191 SqFt1/50 50$424,000 $429,900 1.4%
- 4 Beds2.5 Baths2,191 SqFt1/43 43$424,000 $429,900 1.4%
1238 Sandy Creek RD, Fayetteville, GA 30214
Listed by Coldwell Banker Realty
- 3 Beds3 Baths2,865 SqFt1/6 6$352,300 $429,900 18.1%
- 3 Beds2 Baths1,460 SqFt1/17 17$289,000 $299,900 3.6%
- 4 Beds4.5 Baths4,300 SqFt1/108 108$573,200 $578,200 0.9%
- 4 Beds2.5 Baths2,405 SqFt1/78 78$400,000 $420,000 4.8%
- 3 Beds2 Baths2,500 SqFt1/65 65$365,000 $364,900