Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
718 Properties
Map
718 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,677 SqFt1/26 26$222,000 $220,000 0.9%
- 3 Beds2 Baths1,816 SqFt1/33 33$250,000 $244,750 2.1%
- 4 Beds3 Baths3,936 SqFt1/58 58$386,000 $385,924
- 5 Beds3 Baths3,086 SqFt1/32 32$307,000 $300,000 2.3%
- 3 Beds2 Baths1,333 SqFt1/36 36$216,000 $192,000 12.5%
- 3 Beds2 Baths1,443 SqFt1/19 19$202,000 $190,000 6.3%
- 3 Beds2 Baths1,728 SqFt1/44 44$244,000 $252,000 3.2%
- 31.83 Acres1/2 2$100,000 $99,900 0.1%
- 3 Beds2 Baths1,622 SqFt1/40 40$217,500 $215,000 1.2%
- 2 Beds2 Baths1,344 SqFt1/26 26$85,000 $99,900 14.9%
- 3 Beds2 Baths1,620 SqFt1/23 23$113,000 $107,000 5.6%
- 3 Beds2 Baths5.75 Acres1/49 49$170,000 $205,000 17.1%
- 3 Beds2 Baths1,432 SqFt1/5 5$195,000 $200,000 2.5%
- 3 Beds2 Baths1,852 SqFt1/19 19$250,000 $247,900 0.8%
- 3 Beds2 Baths1,559 SqFt1/36 36$200,000 $195,000 2.6%
- 1.87 Acres1/8 8$18,000 $21,000 14.3%
- 4 Beds4 Baths3,031 SqFt1/54 54$309,500 $309,500
- 3 Beds3 Baths1,620 SqFt1/24 24$113,300 $107,000 5.9%
324 Waverly LN, Byron, GA 31008
Listed by SouthSide Realtors, LLC
- 3 Beds2 Baths1,490 SqFt1/24 24$173,000 $169,900 1.8%
- 3 Beds2 Baths1,354 SqFt1/17 17$190,967 $175,000 9.1%
- 3 Beds2 Baths1,315 SqFt1/26 26$171,500 $170,000 0.9%
- 3 Beds2 Baths1,768 SqFt1/40 40$250,000 $245,000 2.0%
- 4 Beds3 Baths3,800 SqFt1/44 44$330,000 $330,000
- 4 Beds2 Baths1,660 SqFt1/27 27$225,000 $225,900 0.4%
142 Hawks Ridge TRCE, Byron, GA 31008
Listed by BLG Realty Group