Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
80 Properties
Map
80 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 18.59 Acres1/8 8$240,000 $232,375 3.3%
- 18.59 Acres1/10 10$240,000 $232,375 3.3%
0 Hog Jowl (18.59 ac) RD, Chickamauga, GA 30707
Listed by Maximum One Premier Realtors
- 4 Beds3 Baths1,666 SqFt1/31 31$250,000 $250,000
- 2 Beds1 Bath6,926 Sqft Lot1/11 11$140,000 $135,000 3.7%
909 Stewart AVE, Chickamauga, GA 30707
Listed by EXP Realty, LLC.
- 2 Beds1 Bath889 SqFt1/20 20$140,000 $135,000 3.7%
- 3 Beds2 Baths1,600 SqFt1/26 26$219,000 $224,900 2.6%
- 2 Beds1 Bath1,295 SqFt1/27 27$78,500 $107,100 26.7%
- 3 Beds2 Baths1,800 SqFt1/50 50$315,000 $319,900 1.5%
- 3 Beds2 Baths1,980 SqFt1/35 35$221,900 $224,900 1.3%
- 3 Beds2 Baths1,296 SqFt1/40 40$245,000 $248,000 1.2%
- 5 Beds3 Baths2,208 SqFt1/45 45$305,000 $289,900 5.2%
- 3.14 Acres1/12 12$35,000 $39,900 12.3%
- 3 Beds2 Baths1,768 SqFt1/29 29$310,000 $314,900 1.6%
- 1 Bed1 Bath1,680 SqFt1/3 3$359,900 $399,900 10.0%
- 2 Beds1.5 Baths1,069 SqFt1/31 31$178,000 $169,900 4.8%
- 3 Beds2.5 Baths2,121 SqFt1/53 53$339,900 $339,900
- 3 Beds2 Baths1,568 SqFt1/30 30$202,000 $199,900 1.1%
- 3 Beds2 Baths1,825 SqFt1/32 32$405,000 $412,000 1.7%
- 3 Beds2 Baths1,452 SqFt1/23 23$71,000 $74,200 4.3%
- 3 Beds2 Baths1,680 SqFt1/29 29$400,000 $439,900 9.1%
- 0.8 Acres1/3 3$28,500 $31,500 9.5%
- 3 Beds3 Baths3,150 SqFt1/41 41$260,000 $260,000
- 3 Beds3 Baths3,150 SqFt1/41 41$260,000 $260,000
57 Lacy LN, Chickamauga, GA 30707
Listed by TOP Brokerage, LLC
- 2 Beds1 Bath906 SqFt1/5 5$70,000 $85,000 17.6%