Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
275 Properties
Map
275 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.48 Acres1/6 6$20,000 $25,000 20.0%
- 0.19 Acres1/6 6$16,500 $18,900 12.7%
- 0.29 Acres1/9 9$11,000 $12,000 8.3%
- 0.33 Acres1/7 7$22,900 $24,900 8.0%
- 0.36 Acres1/11 11$21,344 $19,900 7.3%
- 0.43 Acres1/18 18$55,000 $55,000
- 0.3 Acres1/6 6$12,500 $12,900 3.1%
- 0.28 Acres1/7 7$15,000 $18,900 20.6%
- 0.32 Acres$27,900 $34,900 20.1%
- 0.55 Acres1/12 12$20,470 $20,000 2.4%
- 0.16 Acres$5,500 $5,900 6.8%
- 0.17 Acres$5,500 $5,900 6.8%
- 3 Beds2.5 Baths2,493 SqFt1/47 47$895,000 $895,000
- 0.66 Acres1/14 14$67,500 $67,900 0.6%
- 0.51 Acres1/22 22$54,900 $54,900
- 0.33 Acres1/3 3$21,000 $25,000 16.0%
- 0.24 Acres1/7 7$17,000 $24,000 29.2%
- 0.45 Acres1/16 16$18,000 $20,000 10.0%
- 0.33 Acres1/6 6$14,000 $14,900 6.0%
- 0.18 Acres1/3 3$5,000 $6,500 23.1%
- 0.49 Acres1/10 10$51,000 $55,000 7.3%
- 0.25 Acres1/6 6$7,500 $7,500
- 0.14 Acres1/5 5$5,000 $6,500 23.1%
- 0.44 Acres$9,500 $9,500